1Bd Suite W/ Private Balcony + Pool in Aldea Zama
Welcome to your serene getaway in the heart of Tulum, walking distance to restaurants, cafés, and shops and a short ride to the beach and Tulum's vibrant night life.
- Pool outdoor
- Hot tub
- Balcony
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Welcome to your serene getaway in the heart of Tulum, walking distance to restaurants, cafés, and shops and a short ride to the beach and Tulum's vibrant night life. With its prime location between Tulum’s beautiful beaches and the lively town center, you’ll get the best of both worlds , tranquility and adventure. ➣ Lobby reception with 24/7 security ➣ 4 Swimming pools ➣ Fully equipped Fitness centre ➣ 4 Elevators ➣ Free Parking in front of building ➣ Short ride to beach, restaurants and shops This beautifully designed and spacious one-bedroom apartment is located in Costa Caribe, a brand new development with resort style amenities, nestled in the lush, vibrant and easily accessible Aldea Zama community. The living area flows seamlessly onto your private balcony — the perfect spot to sip your morning coffee or unwind with a glass of wine, all while enjoying peaceful views of the sparkling pool and surrounding greenery. The fully equipped kitchen invites you to cook at home, or explore the area’s many dining options just minutes away. The bedroom is a dreamy retreat with a plush king-size bed, 55 inch flat screen TV, blackout curtains, and ample storage. ➣ Private balcony overlooking the pool ➣ High speed Wi-Fi ➣ Digital Lock ➣ Air Conditioning ➣ Property manager & Concierge to enhance your stay Book your stay and experience the natural beauty of Tulum! Condominium complex completely safe and private. You will have access to the entire apartment. Free parking available on the street. We are always available. Just send us a message! Please note, power outages are normal in Mexico, they are not frequent but it is possible. It is beyond our control and host is not responsible. Thank you for understanding. Please review House Rules before booking.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 6, 2026 | $47 | Not Available | 3 |
| Feb 7, 2026 | $48 | Not Available | 3 |
| Feb 8, 2026 | $38 | Not Available | 3 |
| Feb 9, 2026 | $40 | Available | 3 |
| Feb 10, 2026 | $43 | Available | 3 |
| Feb 11, 2026 | $41 | Available | 3 |
| Feb 12, 2026 | $41 | Available | 3 |
| Feb 13, 2026 | $44 | Available | 3 |
| Feb 14, 2026 | $43 | Available | 3 |
| Feb 15, 2026 | $46 | Available | 3 |
| Feb 16, 2026 | $49 | Available | 3 |
| Feb 17, 2026 | $51 | Available | 3 |
| Feb 18, 2026 | $51 | Available | 3 |
| Feb 19, 2026 | $52 | Available | 3 |
| Feb 20, 2026 | $48 | Available | 3 |
| Feb 21, 2026 | $49 | Available | 3 |
| Feb 22, 2026 | $52 | Available | 3 |
| Feb 23, 2026 | $52 | Available | 3 |
| Feb 24, 2026 | $53 | Available | 3 |
| Feb 25, 2026 | $53 | Available | 3 |
| Feb 26, 2026 | $52 | Available | 3 |
| Feb 27, 2026 | $52 | Available | 3 |
| Feb 28, 2026 | $52 | Available | 3 |
| Mar 1, 2026 | $51 | Available | 3 |
| Mar 2, 2026 | $48 | Available | 3 |
| Mar 3, 2026 | $49 | Available | 3 |
| Mar 4, 2026 | $48 | Available | 3 |
| Mar 5, 2026 | $49 | Available | 3 |
| Mar 6, 2026 | $52 | Available | 3 |
| Mar 7, 2026 | $51 | Available | 3 |
| Mar 8, 2026 | $52 | Available | 3 |
| Mar 9, 2026 | $54 | Available | 3 |
| Mar 10, 2026 | $55 | Available | 3 |
| Mar 11, 2026 | $53 | Available | 3 |
| Mar 12, 2026 | $53 | Available | 3 |
| Mar 13, 2026 | $56 | Available | 3 |
| Mar 14, 2026 | $54 | Available | 3 |
| Mar 15, 2026 | $54 | Available | 3 |
| Mar 16, 2026 | $52 | Available | 3 |
| Mar 17, 2026 | $52 | Available | 3 |
| Mar 18, 2026 | $49 | Available | 3 |
| Mar 19, 2026 | $51 | Available | 3 |
| Mar 20, 2026 | $53 | Available | 3 |
| Mar 21, 2026 | $54 | Available | 3 |
| Mar 22, 2026 | $51 | Available | 3 |
| Mar 23, 2026 | $52 | Available | 3 |
| Mar 24, 2026 | $49 | Available | 3 |
| Mar 25, 2026 | $51 | Available | 3 |
| Mar 26, 2026 | $50 | Available | 3 |
| Mar 27, 2026 | $54 | Available | 3 |
| Mar 28, 2026 | $54 | Available | 3 |
| Mar 29, 2026 | $50 | Available | 3 |
| Mar 30, 2026 | $50 | Available | 3 |
| Mar 31, 2026 | $47 | Available | 3 |
| Apr 1, 2026 | $47 | Available | 3 |
| Apr 2, 2026 | $48 | Available | 3 |
| Apr 3, 2026 | $49 | Available | 3 |
| Apr 4, 2026 | $51 | Available | 3 |
| Apr 5, 2026 | $50 | Available | 3 |
| Apr 6, 2026 | $49 | Available | 3 |
| Apr 7, 2026 | $47 | Available | 3 |
| Apr 8, 2026 | $49 | Available | 3 |
| Apr 9, 2026 | $50 | Available | 3 |
| Apr 10, 2026 | $49 | Available | 3 |
| Apr 11, 2026 | $50 | Available | 3 |
| Apr 12, 2026 | $50 | Available | 3 |
| Apr 13, 2026 | $51 | Available | 3 |
| Apr 14, 2026 | $50 | Available | 3 |
| Apr 15, 2026 | $51 | Available | 3 |
| Apr 16, 2026 | $50 | Available | 3 |
| Apr 17, 2026 | $50 | Available | 3 |
| Apr 18, 2026 | $50 | Available | 3 |
| Apr 19, 2026 | $47 | Available | 3 |
| Apr 20, 2026 | $48 | Available | 3 |
| Apr 21, 2026 | $47 | Available | 3 |
| Apr 22, 2026 | $48 | Available | 3 |
| Apr 23, 2026 | $49 | Available | 3 |
| Apr 24, 2026 | $46 | Available | 3 |
| Apr 25, 2026 | $46 | Available | 3 |
| Apr 26, 2026 | $43 | Available | 3 |
| Apr 27, 2026 | $44 | Available | 3 |
| Apr 28, 2026 | $43 | Available | 3 |
| Apr 29, 2026 | $44 | Available | 3 |
| Apr 30, 2026 | $45 | Available | 3 |
| May 1, 2026 | $45 | Available | 3 |
| May 2, 2026 | $44 | Available | 3 |
| May 3, 2026 | $40 | Available | 3 |
| May 4, 2026 | $39 | Available | 3 |
| May 5, 2026 | $38 | Available | 3 |
| May 6, 2026 | $39 | Available | 3 |
| May 7, 2026 | $40 | Available | 3 |
Top notch amenities
GUEST FAVORITES




Select dates in 1Bd Suite W/ Private Balcony + Pool in Aldea Zama
4.72 Guest love this place
Explore Tulum, Quintana Roo
Things to know
Here are some things which you should know before booking 1Bd Suite W/ Private Balcony + Pool in Aldea Zama