Two‑Level Penthouse w/ Rooftop Pool & Sunset
Experience tropical luxury in this stylish two‑level studio penthouse in La Veleta.
- Rooftop
- Pool outdoor
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Experience tropical luxury in this stylish two‑level studio penthouse in La Veleta. The main level opens to a bright, open‑plan living, kitchen, and bedroom - the perfect space for relaxing after a day of adventure in Tulum. Upstairs, a private rooftop lounge features a plunge pool, BBQ, and sunbeds—ideal for sunset views. Steps from vibrant Calle 7, explore cafés, bars, restaurants—all within walking distance. A chic urban oasis with the perfect blend of comfort and convenience. Welcome to your rooftop sanctuary in La Veleta, one of Tulum's most sought after neighbourhoods. This newly designed two‑level studio pairs modern comfort with lush jungle vibes. Main Level: A bright, open‑concept space combines living, cooking, and sleeping zones—ideal for lounging or preparing fresh tropical meals. Rooftop Lounge: Your private oasis awaits—sip cocktails by the plunge pool, grill at the BBQ station, and unwind on sunbeds while soaking in the famed Tulum sunset over the treetops. Prime Location: Nestled in La Veleta, steps from Calle 7—the vibrant epicenter lined with top-rated cafés, stylish bars, and international restaurants including Il Bacaro, Canova, La Pizzine, Raum, and local markets like Veleta Market Whether it’s breakfast tacos, mezcal cocktails, or evening eats you crave, it’s all right there. Amenities and Perks: 24/7 building security Fast Wi-Fi Shared rooftop lounge, BBQ & pool area Free street parking Concierge services for a memorable stay Why You’ll Love It: This penthouse is perfect for couples, digital nomads, or solo travelers seeking an inspirational stay with both privacy and easy access to Tulum’s magical beaches and vibrant dining and nightlife scene. Your private plunge pool and rooftop lounge turn every evening into something special—a serene escape with stunning views and total convenience. You will have access to the entire condo and rooftop pool and amenities. We are always available for communication. Just send us a message and we will promptly respond. Please note: There is routine weekly cleaning of the private plunge pool. Please be aware that our pool cleaners may need to enter the unit at this time. It should only take 10 minutes and we will notify you in advance. Thank you for understanding. Power outages are normal in Mexico, they are not frequent but it is possible. It is beyond our control and host is not responsible. Thank you for understanding. Electricity is expensive in Mexico. Please help us save costs. Please turn off lights and air conditioner when not in use. Please review House Rules before booking.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 6, 2026 | $46 | Available | 2 |
| Feb 7, 2026 | $47 | Not Available | 2 |
| Feb 8, 2026 | $50 | Not Available | 2 |
| Feb 9, 2026 | $48 | Available | 2 |
| Feb 10, 2026 | $50 | Available | 2 |
| Feb 11, 2026 | $49 | Available | 2 |
| Feb 12, 2026 | $55 | Available | 2 |
| Feb 13, 2026 | $60 | Available | 2 |
| Feb 14, 2026 | $59 | Available | 2 |
| Feb 15, 2026 | $63 | Available | 2 |
| Feb 16, 2026 | $60 | Available | 2 |
| Feb 17, 2026 | $59 | Not Available | 2 |
| Feb 18, 2026 | $56 | Not Available | 2 |
| Feb 19, 2026 | $58 | Not Available | 2 |
| Feb 20, 2026 | $65 | Not Available | 2 |
| Feb 21, 2026 | $59 | Not Available | 2 |
| Feb 22, 2026 | $61 | Not Available | 2 |
| Feb 23, 2026 | $61 | Not Available | 2 |
| Feb 24, 2026 | $65 | Available | 2 |
| Feb 25, 2026 | $65 | Available | 2 |
| Feb 26, 2026 | $60 | Available | 2 |
| Feb 27, 2026 | $65 | Available | 2 |
| Feb 28, 2026 | $62 | Available | 2 |
| Mar 1, 2026 | $60 | Available | 2 |
| Mar 2, 2026 | $58 | Available | 2 |
| Mar 3, 2026 | $55 | Available | 2 |
| Mar 4, 2026 | $55 | Available | 2 |
| Mar 5, 2026 | $61 | Available | 2 |
| Mar 6, 2026 | $58 | Not Available | 2 |
| Mar 7, 2026 | $56 | Not Available | 2 |
| Mar 8, 2026 | $60 | Not Available | 2 |
| Mar 9, 2026 | $58 | Not Available | 2 |
| Mar 10, 2026 | $53 | Not Available | 2 |
| Mar 11, 2026 | $55 | Available | 2 |
| Mar 12, 2026 | $59 | Available | 2 |
| Mar 13, 2026 | $63 | Available | 2 |
| Mar 14, 2026 | $64 | Available | 2 |
| Mar 15, 2026 | $63 | Available | 2 |
| Mar 16, 2026 | $60 | Available | 2 |
| Mar 17, 2026 | $59 | Available | 2 |
| Mar 18, 2026 | $58 | Available | 2 |
| Mar 19, 2026 | $64 | Available | 2 |
| Mar 20, 2026 | $64 | Available | 2 |
| Mar 21, 2026 | $65 | Available | 2 |
| Mar 22, 2026 | $62 | Available | 2 |
| Mar 23, 2026 | $67 | Available | 2 |
| Mar 24, 2026 | $61 | Available | 2 |
| Mar 25, 2026 | $59 | Available | 2 |
| Mar 26, 2026 | $63 | Available | 2 |
| Mar 27, 2026 | $66 | Available | 2 |
| Mar 28, 2026 | $65 | Available | 2 |
| Mar 29, 2026 | $60 | Available | 2 |
| Mar 30, 2026 | $62 | Available | 2 |
| Mar 31, 2026 | $61 | Available | 2 |
| Apr 1, 2026 | $63 | Available | 2 |
| Apr 2, 2026 | $63 | Available | 2 |
| Apr 3, 2026 | $63 | Available | 2 |
| Apr 4, 2026 | $62 | Available | 2 |
| Apr 5, 2026 | $52 | Available | 2 |
| Apr 6, 2026 | $55 | Available | 2 |
| Apr 7, 2026 | $52 | Available | 2 |
| Apr 8, 2026 | $53 | Available | 2 |
| Apr 9, 2026 | $54 | Available | 2 |
| Apr 10, 2026 | $58 | Available | 2 |
| Apr 11, 2026 | $53 | Available | 2 |
| Apr 12, 2026 | $53 | Available | 2 |
| Apr 13, 2026 | $51 | Available | 2 |
| Apr 14, 2026 | $49 | Available | 2 |
| Apr 15, 2026 | $49 | Available | 2 |
| Apr 16, 2026 | $52 | Available | 2 |
| Apr 17, 2026 | $54 | Available | 2 |
| Apr 18, 2026 | $52 | Available | 2 |
| Apr 19, 2026 | $52 | Available | 2 |
| Apr 20, 2026 | $50 | Available | 2 |
| Apr 21, 2026 | $50 | Available | 2 |
| Apr 22, 2026 | $50 | Available | 2 |
| Apr 23, 2026 | $52 | Available | 2 |
| Apr 24, 2026 | $53 | Available | 2 |
| Apr 25, 2026 | $51 | Available | 2 |
| Apr 26, 2026 | $49 | Available | 2 |
| Apr 27, 2026 | $45 | Available | 2 |
| Apr 28, 2026 | $45 | Available | 2 |
| Apr 29, 2026 | $46 | Not Available | 2 |
| Apr 30, 2026 | $45 | Not Available | 2 |
| May 1, 2026 | $47 | Not Available | 2 |
| May 2, 2026 | $49 | Not Available | 2 |
| May 3, 2026 | $49 | Not Available | 2 |
| May 4, 2026 | $49 | Not Available | 2 |
| May 5, 2026 | $47 | Available | 2 |
| May 6, 2026 | $49 | Available | 2 |
| May 7, 2026 | $48 | Available | 2 |
Amenities
Select dates in Two‑Level Penthouse w/ Rooftop Pool & Sunset
4.72 Guest love this place
Explore Tulum, Quintana Roo
Things to know
Here are some things which you should know before booking Two‑Level Penthouse w/ Rooftop Pool & Sunset